Pre & Post Judgment Interest Rates
in British Columbia
| Date | Days |   Prime     Rate   |
Rates Paid in Funds R.58 (6) |
Pre-   Judgment   Interest Rates |
Post-   Judgment   Interest Rates |
|
| From | To | |||||
| Jul 1, 2008 | Dec 31, 2008 | 184 | 4.75 | 2.75 | 2.75 | 4.75 |
| Jan 1, 2008 | June 30, 2008 | 182 | 6.00 | 4.00 | 4.00 | 6.00 |
| Jul 1, 2007 | Dec 31, 2007 | 184 | 6.00 | 4.00 | 4.00 | 6.00 |
| Jan 1, 2007 | Jun 30, 2007 | 181 | 6.00 | 4.00 | 4.00 | 6.00 |
| Jul 1, 2006 | Dec 31, 2006 | 184 | 6.00 | 4.00 | 4.00 | 6.00 |
| Jan 1, 2006 | Jun 30, 2006 | 181 | 5.00 | 3.00 | 3.00 | 5.00 |
| Jul 1, 2005 | Dec 31, 2005 | 184 | 4.25 | 2.25 | 2.25 | 4.25 |
| Jan 1, 2005 | Jun 30, 2005 | 181 | 4.25 | 2.25 | 2.25 | 4.25 |
| Jul 1, 2004 | Dec 31, 2004 | 184 | 3.75 | 1.75 | 1.75 | 3.75 |
| Jan 1, 2004 | Jun 30, 2004 | 182 | 4.50 | 2.50 | 2.50 | 4.50 |
| Jul 1, 2003 | Dec 31, 2003 | 184 | 5.00 | 3.00 | 3.00 | 5.00 |
| Jan 1, 2003 | Jun 30, 2003 | 181 | 4.50 | 2.50 | 2.50 | 4.50 |
| Jul 1, 2002 | Dec 31, 2002 | 184 | 4.25 | 2.25 | 2.25 | 4.25 |
| Jan 1, 2002 | Jun 30, 2002 | 181 | 4.00 | 2.00 | 2.00 | 4.00 |
| Jul 1, 2001 | Dec 31, 2001 | 184 | 6.25 | 6.25 | 4.25 | 6.25 |
| Jan 1, 2001 | Jun 30, 2001 | 181 | 7.50 | 5.50 | 5.50 | 7.50 |
| Jul 1, 2000 | Dec 31, 2000 | 184 | 7.50 | 5.50 | 5.50 | 7.50 |
| Jan 1, 2000 | Jun 30, 2000 | 182 | 6.50 | 4.50 | 4.50 | 6.50 |
| Jul 1, 1999 | Dec 31, 1999 | 184 | 6.25 | 4.25 | 4.25 | 6.25 |
| Jan 1, 1999 | Jun 30, 1999 | 181 | 6.75 | 4.75 | 4.75 | 6.75 |
| Jul 1, 1998 | Dec 31, 1998 | 184 | 6.50 | 4.50 | 4.50 | 6.50 |
| Jan 1, 1998 | Jun 30, 1998 | 181 | 6.00 | 4.00 | 4.00 | 6.00 |
| Jul 1, 1997 | Dec 31, 1997 | 184 | 4.75 | 2.75 | 2.75 | 4.75 |
| Jan 1, 1997 | Jun 30, 1997 | 181 | 4.75 | 2.75 | 2.75 | 4.75 |
| Jul 1, 1996 | Dec 31, 1996 | 184 | 6.50 | 4.50 | 4.50 | 6.50 |
| Jan 1, 1996 | Jun 30, 1996 | 182 | 7.50 | 5.50 | 5.50 | 7.50 |
| Jul 1, 1995 | Dec 31, 1995 | 184 | 8.75 | 6.75 | 6.75 | 8.75 |
| Jul 1, 1994 | Jun 30, 1995 | 365 | 8.00 | 6.00 | 6.00 | 8.00 |
| Jan 1, 1994 | Jun 30, 1994 | 181 | 5.50 | 3.50 | 3.50 | 5.50 |
| Jul 1, 1993 | Dec 31, 1993 | 184 | 6.00 | 4.00 | 4.00 | 6.00 |
| Jan 1, 1993 | Jun 30, 1993 | 181 | 7.25 | 5.25 | 5.25 | 7.25 |
| Oct 1, 1992 | Dec 31, 1992 | 92 | 6.25 | 4.25 | 4.25 | 7.00 |
| Jul 1, 1992 | Sep 30, 1992 | 92 | 7.00 | 5.00 | 5.00 | 7.00 |
| Apr 1, 1992 | Jun 30, 1992 | 91 | 8.25 | 6.25 | 6.00 | 8.00 |
| Jan 1, 1992 | Mar 31, 1992 | 91 | 8.00 | 6.00 | 6.00 | 5.00 |
| Oct 1, 1991 | Dec 31, 1991 | 92 | 9.50 | 7.50 | 8.00 | 5.00 |
| Jul 1, 1991 | Sep 30, 1991 | 92 | 9.75 | 7.75 | 8.00 | 5.00 |
| Apr 1, 1991 | Jun 30, 1991 | 91 | 11.25 | 9.25 | 9.00 | 5.00 |
| Jan 1, 1991 | Mar 31, 1991 | 90 | 12.75 | 10.75 | 11.00 | 5.00 |
| Oct 1, 1990 | Dec 31, 1990 | 92 | 13.75 | 11.75 | 12.00 | 5.00 |
| Jul 1, 1990 | Sep 30, 1990 | 92 | 14.75 | 12.75 | 13.00 | 5.00 |
| Apr 1, 1990 | Jun 30, 1990 | 91 | 14.25 | 12.25 | 12.00 | 5.00 |
| Apr 1, 1989 | Mar 31, 1990 | 365 | 13.50 | 11.50 | 12.00 | 5.00 |
| Jan 1, 1989 | Mar 31, 1989 | 90 | 12.25 | 10.25 | 10.00 | 5.00 |
| Oct 1, 1988 | Dec 31, 1988 | 92 | 11.75 | 9.75 | 10.00 | 5.00 |
| Jul 1, 1988 | Sep 30, 1988 | 92 | 10.75 | 8.75 | 9.00 | 5.00 |
| Jan 1, 1988 | Jun 30, 1988 | 182 | 9.75 | 7.75 | 8.00 | 5.00 |
| Oct 1, 1987 | Dec 31, 1987 | 92 | 10.00 | 8.00 | 8.00 | 5.00 |
| Jul 1, 1987 | Sep 30, 1987 | 92 | 9.50 | 7.50 | 8.00 | 5.00 |
| Apr 1, 1987 | Jun 30, 1987 | 91 | 8.75 | 6.75 | 7.00 | 5.00 |
| Oct 1, 1986 | Mar 31,1987 | 182 | 9.75 | 7.75 | 8.00 | 5.00 |
| Jul 1, 1986 | Sep 30, 1986 | 92 | 10.25 | 8.25 | 8.00 | 5.00 |
| Apr 1, 1986 | Jun 30, 1986 | 91 | 12.00 | 10.00 | 10.00 | 5.00 |
| Jan 1, 1986 | Mar 31, 1986 | 90 | 10.00 | 8.00 | 8.00 | 5.00 |
| Oct 1, 1985 | Dec 31, 1985 | 92 | 10.25 | 8.25 | 8.00 | 5.00 |
| Jul 1, 1985 | Sep 30, 1985 | 92 | 10.50 | 8.50 | 9.00 | 5.00 |
| Apr 1, 1985 | Jun 30, 1985 | 91 | 11.25 | 9.25 | 9.00 | 5.00 |
| Jan 1, 1985 | Mar 31, 1985 | 90 | 11.75 | 9.75 | 10.00 | 5.00 |
| Jul 1, 1984 | Dec 31, 1984 | 184 | 13.00 | 11.00 | 11.00 | 5.00 |
| Jul 1, 1983 | Jun 30, 1984 | 366 | 11.00 | 9.00 | 9.00 | 5.00 |
| Apr 1, 1983 | Jun 30, 1983 | 91 | 11.50 | 9.50 | 10.00 | 5.00 |
| Jan 1, 1983 | Mar 31, 1983 | 90 | 12.50 | 11.50 | 12.00 | 5.00 |
| Jul 1, 1982 | Dec 31, 1982 | 184 | 18.25 | 17.25 | 17.00 | 5.00 |
| Jan 1, 1982 | Jun 30, 1982 | 182 | 16.50 | 15.50 | 16.00 | 5.00 |
| Jul 1, 1981 | Dec 31, 1981 | 184 | 20.00 | 19.00 | 19.00 | 5.00 |
| Jan 1, 1981 | Jun 30, 1981 | 181 | 18.25 | 17.25 | 17.00 | 5.00 |
| Jul 1, 1980 | Dec 31, 1980 | 184 | 13.25 | 12.25 | 12.00 | 5.00 |
| Jan 1, 1980 | Jun 30, 1980 | 182 | 15.00 | 14.00 | 14.00 | 5.00 |
| Jul 1, 1979 | Dec 31, 1979 | 184 | 12.00 | 11.00 | 11.00 | 5.00 |
| Jan 1, 1979 | Jun 30, 1979 | 181 | 11.50 | 10.50 | 11.00 | 5.00 |
| Jul 1, 1978 | Dec 31, 1978 | 184 | 9.25 | 8.25 | 8.00 | 5.00 |
| Jul 1, 1977 | Jun 30, 1978 | 365 | 8.25 | 7.25 | 7.00 | 5.00 |
| Jun 1, 1974 | Jun 30, 1977 | 1126 | 9.75 | 8.75 | 8.75 | 5.00 |
Example: