|
CORPORATE SEARCH: |
  | ||||||
| Computer Printout (CPO) | $12.00  | ||||||
| Basic Search (includes CPO, copies of last Annual Report on file, R/R offices) | 20.00  | ||||||
| Full Search (includes contents of basic search plus copy of Memorandum, excerpts from articles re: borrowing powers and use of seal) | 26.00  | ||||||
| Check Search (for 1 or 2 pieces of information) | 15.00  | ||||||
| Partnership Search | 16.00  | ||||||
| Name Reservation | 18.00  | ||||||
| Certified Copy | 15.00  | ||||||
| Photocopy | 9.00  | ||||||
| Submit letter to delay dissolution | 13.00  | ||||||
| Order corporate seal | 15.00  | ||||||
REGISTRATION / FILING: |
  | ||||||
| Incorporation / Registration documents, Special Resolutions etc | $29.00  | ||||||
| Annual Reports, Notice of Directors, Notice of Offices, miscellaneous filings | 8.00  | ||||||
| Priority Service (per service) | 15.00  | ||||||
| Disburse Incorporation / Registration fees | 3.50  | ||||||
PERSONAL PROPERTY REGISTRY |
  | ||||||
| Search | $12.00  | ||||||
| Photocopy | 9.00  | ||||||
REGISTRATION: |
  | ||||||
| Financing / Financing Change Statement | $15.00  | ||||||
| Total Discharge | 10.00  | ||||||
| Renewal (Online) | 10.00  | ||||||
| Prepare and file Total Discharge | 15.00  | ||||||
| Prepare Financing Change Statement | 12.00  | ||||||
| Prepare PPR schedules (per schedule) | 5.00  | ||||||
| Remote entry of collateral per line after the first 8 lines | 1.00  | ||||||
| Set up PPR Library service for general collateral description | FREE  | ||||||
MANUFACTURED HOMES REGISTRY |
  | ||||||
| Search | $12.00  | ||||||
| Combined MHR/PPR Search | 18.00  | ||||||
| Combined MHR/PPR Pre Registration Search | 13.50  | ||||||
| Registration | 17.00  | ||||||
| Prepare supporting forms (MH 101, 105, Sec. 19) | 12.00  | ||||||
| Priority Service (per service) | 15.00  | ||||||
| Disburse Registration fees | 3.50  | ||||||
MOTOR VEHICLES REGISTRY |
  | ||||||
| Licence Plate, Registration, Serial Number for Current Owner | $13.00  | ||||||
| Vehicle Name Search | 20.00  | ||||||
| Vehicle Damage Report | 15.00  | ||||||
| Certified - Vehicle History, Driver's Record, "As At" | 20.00  | ||||||
VITAL STATISTICS |
  | ||||||
| Obtain Birth, Death, Marriage Certificate or Wills Notice search (includes two attendances) |
$25.00  | ||||||
| Complete application | 12.00  | ||||||
| Submit Wills Notice filing | 13.00  | ||||||
LAND TITLE |
  | ||||||
| REGISTRATION: |   | ||||||
| Registration (per document) | $20.00  | ||||||
| Pre / Post |
9.00  | ||||||
| File Form 15, Form 22, Duplicate C/T | 15.00  | ||||||
| Subdivision or Strata Plan (minimum) | 40.00  | ||||||
| Explanatory/Reference Plan | 30.00  | ||||||
| Release and STC filed together | 12.00  | ||||||
| STC filed with registration | 7.00  | ||||||
| STC filed separately | 8.50  | ||||||
| Holds (includes telephone call to confirm) | 5.00  | ||||||
| Concurrent registration with WCTS | 10.00  | ||||||
| Concurrent registration with other agent | 12.00  | ||||||
| Match up / Delivery | 10.00  | ||||||
| Complete LTO Forms (minimum) | 8.00  | ||||||
| Counter inspection | 12.50  | ||||||
| Pick-up and return document for correction | 8.00  | ||||||
| Pay PTT ($3.00 per $1,000 disbursed, minimum $10.00, maximum $50.00) | 10.00  | ||||||
| Write cheque and/or disburse funds | 3.50  | ||||||
| Rejection (if long distance, $9.00) | 8.00  | ||||||
| Phone / Fax / E-mail (first 16 pages, then 0.50/page) | 6.50  | ||||||
| Phone / Fax (first 16 pages, then 0.50/page), long distance | 7.50  | ||||||
| Rush Service (typical) | 5.00  | ||||||
SEARCH: |
  | ||||||
| Computer | $12.00  | ||||||
| Manual | 15.00  | ||||||
| Name (per name searched) | 8.00  | ||||||
| Absolute titles (minimum - hand copied) | 25.00  | ||||||
| Historical / Phase 1 Environmental (per hour) | 75.00  | ||||||
SITE REGISTRY (Waste Management): |
  | ||||||
| Index | $10.00  | ||||||
| Index and Synopsis | 15.00  | ||||||
| Index and Detail | 25.00  | ||||||
COPY: |
  | ||||||
| Imaged document | $7.50  | ||||||
| Microfilmed document (first 16 pages, then $0.50 / page) | 9.00  | ||||||
| Certified Copy | 12.50  | ||||||
| Plan / Strata Plan | 10.00  | ||||||
| Obtain Legal / Assessment | 8.00  | ||||||
| Tax Information | 12.50  | ||||||
COURT REGISTRY |
  | ||||||
| FILE IN SUPREME: |   | ||||||
| $10.50  | |||||||
| 5.00  | |||||||
| 25.00  | |||||||
FILE IN PROVINCIAL - Small Claims & Family: |
  | ||||||
| $10.50  | |||||||
| 17.00  | |||||||
| 25.00  | |||||||
| 20.00  | |||||||
FILE IN PROVINCIAL - Criminal: |
  | ||||||
| $10.50  | |||||||
| 20.00  |
|||||||
| File in Probate | 15.00  | ||||||
| File in Federal / Tax Court | 18.00  | ||||||
| Court of Appeal | 15.00  | ||||||
| Search (per name) | 15.00  | ||||||
| 7.50  | |||||||
| 20.00/15 min.  | |||||||
| Copy from file | 12.00  | ||||||
| Prepare Backing sheet, Divorce Registration, Requisition | 8.00  | ||||||
| Deliver documents to lawyer in Court | 10.50  | ||||||
| Hourly rate if required | 80.00  | ||||||
| Special pick-up in downtown Vancouver core | 10.00 - 15.00  | ||||||
| Pick-up / Return documents | 10.50  | ||||||
| Disburse in Registry | 10.50  | ||||||
| Write cheque and/or disburse funds | 3.50  | ||||||
| Rejection / Amend (minimum) | 10.00  | ||||||
| Rush request (minimum) | 10.00  | ||||||
| Copy Court document at WCTS office per page | 1.00  | ||||||
PROCESS SERVING Our very popular 35/55/75 Flat Rate Process Serving PlanTM includes prompt, reliable, professional process serving for a predictable up-front fee for basic services which includes kilometers and a service confirmation report. schedule for your area. Please click on your area for further information.) |
|||||||
|
|||||||
| Services by registered mail or fax (plus disbursements) | $15.00  | ||||||
| Law Firms, Financial Institutions, ICBC, Registered Company Offices, Immigrations & Refugee Board, Dept. of Justice | 30.00  | ||||||
| All Municipal and Provincial Government Offices and company offices where documents can be left with someone who is available and authorized to accept service | 30.00  | ||||||
| Records Office Search (minimum), plus disbursements and wait time if applicable. Distance charges applied for addresses outside downtown Vancouver and New West core | 35.00  | ||||||
OUT-OF-TOWN HANDLING FEE: (Utilizing our network of agents, plus courier and subcontracting fees) |
  | ||||||
| Victoria | $25.00  | ||||||
| Rest of BC | 30.00  | ||||||
| Rest of Canada | 45.00  | ||||||
| USA | 60.00  | ||||||
| International | 100.00  | ||||||
Sworn professional Affidavit of Service |
15.00  |
||||||
| Certificate of Service or Affidavit completion | 10.00  | ||||||
| Rule 12 mailing (includes postage, plus copies) | 10.00  | ||||||
| Rush (minimum) | 30.00  | ||||||
| Additional party, served same time & same address west of 232 Street in Maple Ridge and Langley | 20.00  | ||||||
| Additional party served same time & same address east of 232 Street in Maple Ridge and Langley | 25.00  | ||||||
| Holds | 5.00  | ||||||
| Wait time, per 1/4 hour | 20.00  | ||||||
| Cellular telephone field report | 6.50  | ||||||
| Regular telephone updates | Free  | ||||||
| Provide conduct money or witness fees (maximum $10.00) | 10.00  | ||||||
| Superior Affidavit of Attempted Service | 25.00  | ||||||
| Photocopies per page (first 5 pages, then $0.50 / page) | 1.00  | ||||||
| Locate from Criss-cross, directories or telephone database | 15.00  | ||||||
| Locate by physically attending an address (minimum) | 25.00  | ||||||
SKIP TRACING |
  | ||||||
| Skip Trace Attempt (plus disbursements) (minimum) | $25.00  | ||||||
| Locate Within BC (plus disbursements) | 150.00  | ||||||
| Locate Outside BC (plus disbursements) | 200.00  | ||||||
| Locate in USA (plus disbursements) (minimum) | 250.00  | ||||||
| Locate Elsewhere (plus disbursements) (minimum) | 300.00  | ||||||
SHIPS REGISTRY - Vancouver and Victoria |
  | ||||||
| Full Search | $30.00  | ||||||
| Registration (includes pick-up of transcript) | 30.00  | ||||||
| Write cheque and/or disburse funds | 3.50  | ||||||
OTHER REGISTRIES & SERVICES |
  | ||||||
| Aircraft Search | $15.00  | ||||||
| Bank of Canada Search | 21.00  | ||||||
| Bank of Canada Registration | 30.00  | ||||||
| Bankruptcy | 20.00  | ||||||
| B.C. Securities Commission | 20.00  | ||||||
| Court Bailiff (per Bailiff) | 16.00  | ||||||
| Crown Publications | 20.00  | ||||||
| Department of Fisheries and Oceans | 20.00  | ||||||
| Employment Standards Branch | 25.00  | ||||||
| Expropriation Compensation Branch | 25.00  | ||||||
| Federal Company Search (Online) | 25.00  | ||||||
| Financial Institutions Commission | 20.00  | ||||||
| Indian Land Registry | 25.00  | ||||||
| Mineral Titles | 20.00  | ||||||
| Ministry of Finance | 20.00  | ||||||
| Official Receiver | 20.00  | ||||||
| Property Transfer Tax, Corporate Capital Tax, Social Services Tax Branch | 15.00  | ||||||
| Provincial Archives (minimum) | 30.00  | ||||||
| Public Trustee | 20.00  | ||||||
| Queen's Printer | 20.00  | ||||||
| Records Office Search (minimum) | 35.00  | ||||||
| Residential Tenancy Filing ($60/h wait time) | 25.00  | ||||||
| Residential Tenancy Pick-up | 12.50  | ||||||
| Surveyor General / Crown Land Registry | 25.00  | ||||||
| Vancouver Stock Exchange (CNDX) | 25.00  | ||||||
COURIER & DELIVERIES |
  | ||||||
| COURIER: |   | ||||||
| Vancouver/Victoria (each way) |
$6.00  | ||||||
| Arranged local or overnight courier | 4.00  | ||||||
| Special Pick-up in downtown Vancouver core | 10.00 - 15.00  | ||||||
DELIVERIES: (plus any applicable Vancouver/Victoria courier fees) |
  | ||||||
| Another agent | $10.00  | ||||||
| Registry | 10.00  | ||||||
| Office on existing run | 10.00  | ||||||
| Office not on run but within run parameters | 15.00  | ||||||
| Arrange Xpresspost / Registered Mail (plus postage) | 14.00  | ||||||
| Return by regular mail | 2.00  | ||||||
OUT-OF-TOWN & MISCELLANEOUS |
  | ||||||
| OUT-OF-TOWN HANDLING FEE: (except Process Serving) (Utilizing our network of agents, plus courier and subcontracting fees) |
  | ||||||
| British Columbia | $20.00  | ||||||
| Rest of Canada | 35.00  | ||||||
| USA | 50.00  | ||||||
| International | 75.00  | ||||||
MISCELLANEOUS: |
  | ||||||
| Write cheque and/or disburse funds | $3.50  | ||||||
| Copy document at WCTS office per page (except Court documents) | 0.50  | ||||||
| Rejection | 8.00  | ||||||
| Rejection, long distance | 9.00  | ||||||
| Amend Document (minimum) | 8.00  | ||||||
| Phone / Fax / E-mail (first 16 pages, then 0.50/page) | 6.50  | ||||||
| Phone / Fax (first 16 pages, then 0.50/page), long distance | 7.50  | ||||||
| Holds (includes telephone call to confirm) | 5.00  | ||||||
| Concurrent registration with WCTS | 10.00  | ||||||
| Concurrent registration with other agent | 12.00  | ||||||
|
NOTES TO THE FEE SCHEDULE We are a service-oriented firm. Please advise us of your special needs and we will do everything possible to meet them. If you have a problem please tell us. We will do everything we can to assist you in resolving it. We guarantee our work. If you have a concern, please tell us immediately so we can deal with it immediately. DATABASE AND LEGAL DESCRIPTION DISCLAIMER West Coast Title Search Ltd. cannot guarantee the accuracy of government, British Columbia Assessment Authority or other third-party databases. West Coast will not be responsible for any loss, damage, or injury arising from the inaccuracy of government and third-party databases which we use for our reports, searches and other activities. BCAA does not guarantee the accuracy of its information. While West Coast can provide a fast, convenient and inexpensive method of obtaining legal descriptions, care must be taken in relying on them. The only legal sufficient to prepare legal documents is the legal found on the Certificate of Title. |
|||||||